Services
| Service ID | Service Title | Value (RM) | Status | |
|---|---|---|---|---|
| SD01 | Minimum Website Development | RM 2,388.00 | Active | |
| SD02 | Growth Website Development | RM 4,188.00 | Active | |
| SD03 | Private Business Email | RM 160.00 | Active | |
| SD04 | Starter Google Workspace Email | RM 360.00 | Active | |
| SD05 | Multilingual Growth | RM 1,499.00 | Active | |
| SD06 | Add On Pages | RM 350.00 | Active | |
| SD07 | Ecommerce (Add On Value) | RM 2,000.00 | Active |
7 services shown7 active · 0 inactive