Clients
| No. | Client | Phone | ||
|---|---|---|---|---|
| 01 | CA Contaq Advisory Sdn Bhd PIC: Kate Ma | 60174922921 | — | |
| 02 | EC ENT Construction Sdn Bhd PIC: Eagle Lee | 60124702368 | — | |
| 03 | MM M&E Medley Fundot House PIC: Eric | 6012-4973226 | Eric.cschua@gmail.com | |
| 04 | GL Golden Legacy PIC: Master Patriq | 60 12-377 7778 | — | |
| 05 | MM Marpal Marketing, LLC PIC: Phil | +1 (757) 355-2297 | — | |
| 06 | DE DAWNG ENTERPRISE PIC: Serena | +60 11-1980 5197 | — | |
| 07 | SS SSEMEDX Services Sdn Bhd PIC: Elden | 6010-368 7413 | — | |
| 08 | TW The Wonders Education PIC: Krystelle Ma | 016-442 2160 | — | |
| 09 | SD Stark Development Sdn. Bhd. PIC: Leon | 60 12-443 8888 | — | |
| 10 | SP Sen Pink Gems Sdn Bhd PIC: Pinky Leong | 60 12-3155731 | sales@senpinkgems.com | |
| 11 | M Medcare PIC: Dato Har | — | — | |
| 12 | PC Pani Cosmetique PIC: Dr Tameer | 60 12-428 1955 | tameer92@gmail.com | |
| 13 | P Provalue | — | — |
13 clients shown13 total